SIZE CHART
|
HYBRID TIGHTS - SIZE CHART If you are needing any assistance with sizing please reach out to the team and we are more then happy to be of assistance. |
| SIZE | AU/UK/NZ | US | EU |
| XS | 6 - 8 | 2 - 4 | 34 - 36 |
| S | 8 - 10 | 4 - 6 | 36 - 38 |
| M | 10 - 12 | 6 - 8 | 38 - 40 |
| L | 12 - 14 | 8 - 10 | 40 - 42 |
| XL | 14 - 16 | 10 - 12 | 42 - 44 |
|
BASE LAYER - SIZE CHART If you are needing any assistance with sizing please reach out to the team and we are more then happy to be of assistance. |
| SIZE | AU/UK/NZ | US | EU |
| S | 6 - 8 | 2 - 4 | 34 - 36 |
| M | 8 - 10 | 4 - 6 | 36 - 38 |
| L | 10 - 12 | 6 - 8 | 38 - 40 |
| XL | 12 - 14 | 8 - 10 | 40 - 42 |
|
THE STAPLE TEE - SIZE CHART If you are needing any assistance with sizing please reach out to the team and we are more then happy to be of assistance. |
| SIZE | AU/UK/NZ | US | EU |
| XS | 6 - 8 | 2 - 4 | 34 - 36 |
| S | 8 - 10 | 4 - 6 | 36 - 38 |
| M | 10 - 12 | 6 - 8 | 38 - 40 |
| L | 12 - 14 | 8 - 10 | 40 - 42 |
|
|
